Peace Dollars

This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.

Peace Dollars Dates and Values 2022

How much is my Peace dollar worth?


Find the most valuable Peace dollars worth money as well as key dates with our Peace dollar value guide. Use our list to find the estimated worth of your coin.


1922 Peace Dollar

Years of Production

1921-1928, 1934-1935, 2021-2022


Looking to purchase Peace Dollar Coins? 

Check out what people are selling on

Coinsforsale.com

or eBay

(Affiliate Links)


10 Most Valuable Peace Dollars

These numbers are based on coins in MS60 Condition or better.

  1. 1927 D: $235 - $5,200
  2. 1923 S: $60 - $6,700
  3. 1934 S: $2,200 - $9,100
  4. 1924 S: $250 - $9,700
  5. 1927 S: $235 - $11,000
  6. 1928 S: $200 - $23,300
  7. 1925 S: $115 - $31,000
  8. 1921 P High Relief Proof: $84,000
  9. 1922 P Proof: $84,000
  10. 1922 P High Relief Proof: $141,000



Peace Dollar Key Dates

Keep an eye out for these Peace Dollar key dates.

  1. 1921 High Relief
  2. 1924 S
  3. 1928
  4. 1934 S
  5. 1934 D


Peace Dollar Prices

Remember, these prices are estimates. Prices can fluctuate significantly.

1921-2022

DATE G-VG F-VF EF-AU MINT STATE PROOF
1921 P High Relief $100-$115 $115-$130 $160-$200 $320-$2300 $84,000
1922 P $25-$30 $35-$40 $40-$45 $50-$175 $84,000
1922 P High Relief --- --- --- $141,000
1922 D $25-$30 $35-$40 $40-$45 $60-$660 ---
1922 S $25-$30 $35-$40 $40-$45 $60-$2600 ---
1923 P $25-$30 $35-$40 $40-$45 $50-$175 ---
1923 D $25-$30 $35-$40 $45-$50 $80-$1500 ---
1923 S $25-$30 $35-$40 $45-$50 $60-$6700 ---
1924 P $25-$30 $35-$40 $45-$50 $50-$175 ---
1924 S $25-$30 $35-$40 $50-$70 $250-$9700 ---
1925 P $25-$30 $35-$40 $45-$50 $50-$175 ---
1925 S $25-$30 $35-$40 $40-$50 $115-$31,000 ---
1926 P $25-$30 $35-$40 $45-$50 $65-$640 ---
1926 D $25-$30 $35-$40 $45-$50 $100-$1200 ---
1926 S $25-$30 $35-$40 $45-$50 $70-$1200 ---
1927 P $30-$40 $40-$50 $50-$60 $100-$3200 ---
1927 D $30-$40 $40-$50 $55-$90 $235-$5200 ---
1927 S $30-$40 $40-$50 $55-$90 $235-$11,000 ---
1928 P $320-$350 $370-$400 $430-$460 $540-$5000 ---
1928 S $30-$40 $40-$50 $60-$75 $200-$23,300 ---
1934 P $35-$40 $45-$55 $55-$60 $130-$850 ---
1934 D $35-$40 $45-$55 $55-$60 $175-$2000 ---
1934 D Doubled Die Obverse $100-$115 $125-$140 $200-$430 $850+ ---
1934 S $75-$85 $90-$100 $200-$560 $2200-$9100 ---
1935 P $35-$40 $45-$55 $55-$60 $100-$880 ---
1935 S $35-$40 $45-$55 $60-$100 $320-$1700 ---
2021 P --- --- --- $155+ ---
2022 P --- --- --- $155+ ---

These are estimates based on dealer and PCGS price history and are meant to be a rough guide. 

Actual exact prices for coins will fluctuate based on different factors.


Coin images courtesy of Cointrackers.com and United States Mint

Share by: