Shield Nickels

This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.

Shield Nickel Dates and Values 2022

How much is my Shield nickel worth?


Find the most valuable Shield nickels worth money as well as key dates with our shield nickel value guide. Use our list to find the estimated worth of your coin. (Scroll down for list)


1887 Shield Nickel

Years of Production

1866-1883


Designed by Chief Engraver of the U.S. Mint, James B. Longacre, the Shield Nickel first came out in 1866 and was the first United States five-cent piece to be made out of copper-nickel. (75% copper 25% nickel).


Before the Shield Nickel, the half dime, or half disme, held the place of the five-cent piece.  The Shield nickel was the first five-cent coin to be referred to as a "nickel".


The obverse design of the Shield nickel bears, well a shield! Due to the need for coinage after the Civil War, the new nickel needed to get into circulation quickly.  Chief Engraver James B. Longacre was tasked with designing the new coin, and since time was of the essence, he decided to base it off of the previous two-cent piece.  The shield is essentially based on the coat of arms that resides on the Great Seal of the United States of America.


The shield represents strength through unity, and the laurel branches draped over the top of the shield is a Greek symbol victory.  Behind the shield are two crossed arrows that represent the willingness to defend if necessary.


This coin is rather popular amongst collectors as many pieces survive today in higher qualities, of course this does mean they tend to be more expensive as well.  The series had quite a few error varieties, due to issues with striking.  Since the copper-nickel planchets were harder than what the Mint employees were used to working with, the dies they used often had quite a short lifespan or would crack prematurely.  These are also some of the first coins made after the Civil War, and the historical significance draws collectors to them to this day.


The Shield Nickel was in production until 1883 when it was replaced by the Liberty Nickel.

Looking to purchase Shield Nickels? 

Check out what people are selling on

Coinsforsale.com

or eBay

(Affiliate Links)


The 10 Most Valuable Shield Nickels

These numbers are based on coins in MS60 Condition or better.

  1. 1873 Closed 3: $360 - $640
  2. 1871: $490 - $670
  3. 1866 Repunched Date: $600 - $1,000
  4. 1881: $940 - $1,100
  5. 1879: $1,000 - $1,100
  6. 1878 Proof: $1,600
  7. 1877 Proof: $3,000
  8. 1883 3 Over 2: $2,300 - $3,000
  9. 1880: $4,300 - $8,300
  10. 1867 Type 1 Proof: $40,000


Shield Nickel Key Dates

Keep an eye out for these Shield Nickel key dates

  1. 1877
  2. 1878
  3. 1879
  4. 1880
  5. 1881

Shield Nickel Prices

Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.

DATE G-VG F-VF EF-AU MS60-62 PROOF
1866 With Rays $30-$45 $50-$100 $170-$260 $300-$460 $2,000
1866 Repunched Date $60-$80 $140-$220 $280-$400 $600-$1000 ---
1867 Type 1 $35-$55 $70-$130 $200-$300 $400-$540 $40,000
1867 Type 2 $20-$23 $25-$50 $70-$110 $150-$250 $500
1868 $20-$23 $25-$50 $70-$110 $150-$250 $400
1869 $20-$23 $25-$50 $70-$110 $150-$250 $400
1870 $25-$30 $50-$75 $90-$150 $230-$330 $430
1871 $80-$100 $150-$230 $290-$390 $490-$670 $470
1872 $30-$45 $65-$100 $130-$190 $250-$330 $430
1873 Closed 3 $30-$45 $65-$100 $150-$220 $360-$640 $430
1873 Open 3 $30-$40 $65-$75 $100-$150 $230-$330 ---
1874 $30-$45 $70-$90 $130-$180 $270-$360 $430
1875 $45-$65 $110-$130 $160-$220 $300-$400 $470
1876 $35-$50 $85-$115 $140-$200 $280-$360 $430
1877 (Proof) $1200-$1300 $1700-$1900 $2400-$2600 $3000 $3700
1878 (Proof) $600-$800 $1000-$1100 $1200-$1400 $1600 $2000
1879 $400-$500 $640-$700 $760-$820 $1000-$1100 $540
1880 $500-$600 $730-$1100 $1400-$2000 $4300-8300 $540
1881 $270-$330 $460-$520 $640-$850 $940-$1100 $540
1882 $20-$23 $25-$45 $65-$115 $160-$250 $430
1883 $20-$23 $30-$50 $65-$115 $160-$220 $430
1883 3 Over 2 $270-$360 $700-$1000 $1300-$1800 $2300-$3000 ---

These are estimates based on dealer and PCGS price history and are meant to be a rough guide. 

Actual exact prices for coins will fluctuate based on different factors.


Coin images courtesy of Cointrackers.com and United States Mint

Share by: