Washington Quarters

This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.

Washington Quarter Dollar Dates and Values 2022

How much is my Washington quarter worth?


Find the most valuable Washington quarters worth money as well as key dates with our washington quarter value guide. Use our list to find the estimated worth of your coin.


1956 Washington Quarter

Years of Production

1932-Present



Looking to purchase Washington Quarters? 

Check out what people are selling on

Coinsforsale.com

or eBay

(Affiliate Links)


10 Most Valuable Washington Quarters

These numbers are based on coins in MS60 Condition or better.

  1. 1950 S over D: $400 - $1,100
  2. 1936 D: $585 - $1,200
  3. 1950 D over S: $340 - $3,300
  4. 1943 S Doubled Die Obverse: $560 - $3,600
  5. 1934 P Doubled Die: $1,100 - $5,000
  6. 1932 S: $500 - $5,500
  7. 1943 P Doubled Die Obverse: $2,200 - $6,700
  8. 1942 D Doubled Die Obverse: $2,100 - $7,300
  9. 1937 P Doubled Die Obverse: $2,800 - $13,500
  10. 1932 D: $1,200 - $14,000



Washington Quarter Key Dates

Keep an eye out for these Washington Quarter key dates.

  1. 1932 D
  2. 1932 S


Silver Washington Quarter Prices

Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.


*Note "---" denotes the coin in this condition is either worth less than a dollar, or face value.

1932-1941

DATE                                                                     CONDITION

DATE G-VG F-VF EF-AU MINT STATE PROOF
1932 P $5-$7 $8-$9 $10-$15 $30-$480 ---
1932 D $140-$200 $200-$290 $340-$450 $1200-14,000 ---
1932 S $170-$200 $200-$260 $300-$350 $500-$5500 ---
1934 P Doubled Die $70-$80 $100-$230 $340-$660 $1100-$5000 ---
1934 P Light Motto $5-$6 $6-$7 $10-$30 $50-$400 ---
1934 P Medium Motto $5-$6 $6-$7 $10-$15 $35-$150 ---
1934 P Heavy Motto $5-$6 $6-$7 $10-$15 $35-$150 ---
1934 D $5-$6 $7-$10 $30-$100 $280-$970 ---
1935 P $5-$6 $6-$7 $7-$9 $25-$170 ---
1935 D $5-$6 $7-$10 $25-$140 $275-$700 ---
1935 S $5-$6 $7-$8 $15-$40 $100-$340 ---
1936 P $5-$6 $6-$7 $7-$10 $30-$130 $1600
1936 D $15-$25 $30-$40 $60-$285 $585-$1200 ---
1936 S $5-$6 $8-$10 $15-$55 $130-$370 ---
1937 P $5-$6 $6-$7 $7-$10 $30-$100 $560
1937 P Doubled Die Obverse $250-$340 $370-$560 $780-$1700 $2800-13,500 ---
1937 D $5-$6 $8-$10 $15-$35 $80-$170 ---
1937 S $9-$15 $25-$30 $40-$100 $170-$450 ---
1938 P $5-$6 $8-$10 $15-$50 $100-$240 $315
1938 S $5-$6 $8-$12 $25-$65 $120-$260 ---
1939 P $5-$6 $6-$7 $7-$10 $15-$65 $285
1939 D $5-$6 $6-$8 $10-$25 $45-$130 ---
1939 S $5-$6 $8-$12 $25-$65 $100-$350 ---
1940 P $5-$6 $6-$7 $7-$8 $15-$65 $200
1940 D $5-$6 $9-$10 $30-$75 $135-$345 ---
1940 S $5-$6 $6-$7 $8-$15 $25-$75 ---
1941 P $5-$6 $6-$7 $7-$8 $10-$50 $160
1941 D $5-$6 $6-$7 $7-$10 $35-$80 ---
1941 S $5-$6 $6-$7 $7-$10 $30-$80 ---

1942-1949

DATE                                                                     CONDITION

DATE G-VG F-VF EF-AU MINT STATE PROOF
1942 P $5-$6 $6-$7 $7-$8 $10-$40 $150
1942 D $5-$6 $6-$7 $7-$10 $15-$45 ---
1942 D Doubled Die Obverse $120-$150 $200-$260 $400-$850 $2100-$7300 ---
1942 S $5-$6 $6-$7 $10-$25 $80-$200 ---
1943 P $4-$5 $5-$6 $6-$7 $10-$40 ---
1943 P Doubled Die Obverse $100-$140 $170-$230 $340-$560 $2200-$6700 ---
1943 D $5-$6 $6-$7 $7-$15 $30-$70 ---
1943 S $5-$6 $-$7 $8-$10 $30-$70 ---
1943 S Doubled Die Obverse $60-$90 $110-$140 $230-$400 $560-$3600 ---
1944 P $4-$5 $5-$6 $6-$7 $10-$40 ---
1944 D $4-$5 $5-$6 $7-$10 $15-$50 ---
1944 S $4-$5 $5-$6 $7-$10 $15-$40 ---
1945 P $4-$5 $5-$6 $6-$7 $10-$40 ---
1945 D $4-$5 $5-$6 $7-$10 $15-$50 ---
1945 S $4-$5 $5-$6 $6-$7 $10-$40 ---
1946 P $4-$5 $5-$6 $6-$7 $10-$45 ---
1946 D $4-$5 $5-$6 $6-$7 $10-$50 ---
1946 S $4-$5 $5-$6 $6-$7 $10-$45 ---
1947 P $4-$5 $5-$6 $6-$7 $10-$50 ---
1947 D $4-$5 $5-$6 $6-$7 $10-$45 ---
1947 S $4-$5 $5-$6 $6-$7 $10-$40 ---
1948 P $4-$5 $5-$6 $6-$7 $10-$0 ---
1948 D $4-$5 $5-$6 $6-$7 $15-$65 ---
1948 S $4-$5 $5-$6 $6-$7 $10-$50 ---
1949 P $4-$5 $5-$6 $6-$7 $40-$75 ---
1949 D $4-$5 $5-$6 $6-$7 $15-$60 ---

1950-1959

DATE                                                                     CONDITION

DATE G-VG F-VF EF-AU MINT STATE PROOF
1950 P $4-$5 $5-$6 $6-$7 $10-$40 $80+
1950 D $4-$5 $5-$6 $6-$7 $10-$40 ---
1950 D/S $40-$70 $90-$100 $170-$230 $340-$3300 ---
1950 S $4-$5 $5-$6 $6-$7 $10-$50 ---
1950 S/D $50-$80 $100-$110 $170-$290 $400-$1100 ---
1951 P $4-$5 $5-$6 $6-$7 $10-$30 $75+
1951 D $4-$5 $5-$6 $6-$7 $10-$40 ---
1951 S $4-$5 $5-$6 $6-$7 $10-$50 ---
1952 P $4-$5 $5-$6 $6-$7 $10-$30 $50+
1952 D $4-$5 $5-$6 $6-$7 $10-$35 ---
1952 S $4-$5 $5-$6 $6-$7 $10-$50 ---
1953 P $4-$5 $5-$6 $6-$7 $10-$45 $50+
1953 D $4-$5 $5-$6 $6-$7 $10-$40 ---
1953 S $4-$5 $5-$6 $6-$7 $10-$40 ---
1954 P $4-$5 $5-$6 $6-$7 $10-$35 $30+
1954 D $4-$5 $5-$6 $6-$7 $10-$40 ---
1954 S $4-$5 $5-$6 $6-$7 $10-$40 ---
1955 P $4-$5 $5-$6 $6-$7 $10-$30 $30
1955 D $4-$5 $5-$6 $6-$7 $10-$70 ---
1956 P $4-$5 $5-$6 $6-$7 $10-$25 $15
1956 D $4-$5 $5-$6 $6-$7 $10-$30 ---
1957 P $4-$5 $5-$6 $6-$7 $10-$30 $15
1957 D $4-$5 $5-$6 $6-$7 $10-$30 ---
1958 P $4-$5 $5-$6 $6-$7 $10-$25 $15
1958 D $4-$5 $5-$6 $6-$7 $10-$30 ---
1959 P $4-$5 $5-$6 $6-$7 $10-$30 $10
1959 D $4-$5 $5-$6 $6-$7 $10-$30 ---

1960-1964

DATE                                                                     CONDITION

DATE G-VG F-VF EF-AU MINT STATE PROOF
1960 P $4-$5 $5-$6 $6-$7 $10-$25 $10
1960 D $4-$5 $5-$6 $6-$7 $10-$25 ---
1961 P $4-$5 $5-$6 $6-$7 $10-$15 $10
1961 D $4-$5 $5-$6 $6-$7 $10-$15 ---
1962 P $4-$5 $5-$6 $6-$7 $10-$15 $10
1962 D $4-$5 $5-$6 $6-$7 $10-$15 ---
1963 P $4-$5 $5-$6 $6-$7 $10-$15 $10
1963 D $4-$5 $5-$6 $6-$7 $10-$15 ---
1964 P $4-$5 $5-$6 $6-$7 $10-$15 $10
1964 D $4-$5 $5-$6 $6-$7 $10-$15 ---

These are estimates based on dealer and PCGS price history and are meant to be a rough guide. 

Actual exact prices for coins will fluctuate based on different factors.


Coin images courtesy of Cointrackers.com and United States Mint

Share by: