This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Draped Bust Quarter Dollar Dates and Values 2022
How much is my Draped Bust quarter worth?
Find the most valuable Draped Bust quarters worth money as well as key dates with our Draped Bust quarter value guide. Use our list to find the estimated worth of your coin.
Years of Production
1796-1807
Looking to purchase Draped Bust Quarters?
Check out what people are selling on
or eBay
(Affiliate Links)
Most Valuable Draped Bust Quarters
These numbers are based on coins in MS60 Condition or better.
- 1807 Heraldic Eagle: $10,800 - $17,800
- 1806 Heraldic Eagle: $10,800 - $17,800
- 1805 Heraldic Eagle: $10,800 - $23,400
- 1806 Heraldic Eagle 6 over 5: $12,200 - $30,900
- 1796 Small Eagle Reverse: $80,000 - $167,000
- 1804 Heraldic Eagle:
$94,000 - $188,000
Draped Bust Quarter Prices
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MS60-63 | PROOF |
---|---|---|---|---|---|
1796 Small Eagle | $6000-$13,000 | 28,000-38,000 | 55,000-60,000 | 80,000-167,000 | --- |
1804 Heraldic Eagle | $4600-$6500 | $9400-13,900 | 31,000-55,000 | 94,000-188,000 | --- |
1805 | $520-$640 | $1100-$1900 | $4100-$5700 | 10,800-23,400 | --- |
1806 | $545-$705 | $1000-$1780 | $3800-$5700 | 10,800-17,800 | --- |
1806 (6 over 5) | $640-$830 | $1200-$1800 | $4400-$6500 | 12,200-30,900 | --- |
1807 | $540-$700 | $1000-$1770 | $3800-$5700 | 10,800-17,800 | --- |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint