This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
Roosevelt Dime Dates and Values 2022
How much is my Roosevelt dime worth?
Find the most valuable Roosevelt dimes worth money as well as key dates with our Roosevelt dime value guide. Use our list to find the estimated worth of your coin. (Scroll down for list)
Years of Production
1946-Present

10 Most Valuable Roosevelt Dimes
- 1946 S: $5 - $20
- 1950 P: $15 - $20
- 1949 D: $15 - $20
- 1996 W: $20 - $25
- 1951 S: $15 - $30
- 1949 P: $30 - $40
- 1949 S: $50 - $80
- 1950 S: $40 - $70
- 1964 D Doubled Die Reverse: $100 - $170
- 1982 P No Mint Mark: $200 - $260

Roosevelt Dime Key Dates
Keep an eye out for these Roosevelt Dime key dates.
- 1949 S
- 1955
- 1955 D
- 1955 S
The Roosevelt dime, which replaced the Mercury dime was first minted in 1946. The Roosevelt dime was designed by John R. Sinnock to honor President Franklin D. Roosevelt, in part for his work in helping to found the National Foundation for Infantile Paralysis (later renamed the March of Dimes), which raised money to aid in polio research and victims of the disease.
Roosevelt dimes were originally made of silver, until 1965 when the Mint changed the composition to a copper-nickel alloy, which is what they're still made from today.
Silver Roosevelt Dimes Prices
Remember, these prices are estimates. Prices can fluctuate significantly. We will do our best to keep these as updated as possible.
*Note "---" denotes the coin in this condition is either worth less than a dollar, or face value.
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1946 P | $2 | $2 | $2-$3 | $5-$15 | --- |
1946 D | $2 | $2 | $2-$3 | $5-$15 | --- |
1946 S | $2 | $2 | $2-$3 | $5-$20 | --- |
1947 P | $2 | $2 | $2-$3 | $7-$15 | --- |
1947 D | $2 | $2 | $2-$3 | $7-$15 | --- |
1947 S | $2 | $2 | $2-$3 | $7-$15 | --- |
1948 P | $2 | $2 | $2-$3 | $7-$15 | --- |
1948 D | $2 | $2 | $2-$3 | $7-$15 | --- |
1948 S | $2 | $2 | $2-$3 | $7-$15 | --- |
1949 P | $2 | $2 | $4-$5 | $30-$40 | --- |
1949 D | $2 | $2 | $3-$4 | $15-$20 | --- |
1949 S | $2 | $2 | $6-$12 | $50-$80 | --- |
1950 P | $2 | $2 | $3-$4 | $15-$20 | $50-$55 |
1950 D | $2 | $2 | $2-$3 | $7-$15 | --- |
1950 S | $2 | $2 | $5-$10 | $40-$70 | --- |
1951 P | $2 | $2 | $2-$3 | $5-$10 | $50-$55 |
1951 D | $2 | $2 | $2-$3 | $5-$10 | --- |
1951 S | $2 | $2 | $3-$4 | $15-$30 | --- |
1952 P | $2 | $2 | $2-$3 | $5-$10 | $40 |
1952 D | $2 | $2 | $2-$3 | $4-$8 | --- |
1952 S | $2 | $2 | $3-$4 | $10-$15 | --- |
1953 P | $2 | $2 | $2-$3 | $5-$10 | $40 |
1953 D | $2 | $2 | $2-$3 | $5-$10 | --- |
1953 S | $2 | $2 | $2-$3 | $5-$10 | --- |
1954 P | $2 | $2 | $2-$3 | $5-$10 | $20 |
1954 D | $2 | $2 | $2-$3 | $5-$10 | --- |
1954 S | $2 | $2 | $2-$3 | $5-$10 | --- |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1955 P | $2 | $2 | $2-$3 | $5-$10 | $15-$20 |
1955 D | $2 | $2 | $2-$3 | $5-$10 | --- |
1955 S | $2 | $2 | $2-$3 | $5-$10 | --- |
1956 P | $2 | $2 | $2-$3 | $4-$8 | $10 |
1956 D | $2 | $2 | $2-$3 | $4-$8 | --- |
1957 P | $2 | $2 | $2-$3 | $3-$8 | $5-$6 |
1957 D | $2 | $2 | $2-$3 | $3-$8 | --- |
1958 P | $2 | $2 | $2-$3 | $4-$10 | $5-$6 |
1958 D | $2 | $2 | $2-$3 | $4-$10 | --- |
1959 P | $2 | $2 | $2-$3 | $3-$8 | $4-$5 |
1959 D | $2 | $2 | $2-$3 | $3-$8 | --- |
1960 P | $2 | $2 | $2-$3 | $3-$8 | $4-$5 |
1960 P Doubled Die Obverse | --- | --- | --- | --- | $100-$170 |
1960 D | $2 | $2 | $2-$3 | $3-$7 | --- |
1961 P | $2 | $2 | $2-$3 | $3-$7 | $4-$5 |
1961 D | $2 | $2 | $2-$3 | $3-$7 | --- |
1962 P | $2 | $2 | $2-$3 | $3-$7 | $4-$5 |
1962 D | $2 | $2 | $2-$3 | $3-$7 | --- |
1963 P | $2 | $2 | $2-$3 | $3-$7 | $4-$5 |
1963 P Doubled Die Reverse | --- | --- | --- | $30-$40 | $100-$170 |
1963 D | $2 | $2 | $2-$3 | $3-$7 | --- |
1964 P | $2 | $2 | $2-$3 | $3-$7 | $4-$5 |
1964 D | $2 | $2 | $2-$3 | $3-$7 | --- |
1964 D Doubled Die Reverse | $5-$10 | $15-$30 | $35-$80 | $100-$170 | --- |
1965 P | --- | --- | --- | $2-$3 | --- |
1966 P | --- | --- | --- | $2-$3 | --- |
1967 P | --- | --- | --- | $2-$3 | --- |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1968 P | --- | --- | --- | $2-$3 | --- |
1968 D | --- | --- | --- | $2-$3 | --- |
1968 S | --- | --- | --- | --- | $2-$3 |
1969 P | --- | --- | --- | $2-$3 | --- |
1969 D | --- | --- | --- | $2-$3 | --- |
1969 S | --- | --- | --- | --- | $2-$3 |
1970 P | --- | --- | --- | $2-$3 | --- |
1970 D | --- | --- | --- | $2-$3 | --- |
1970 S | --- | --- | --- | --- | $2-$3 |
1971 P | --- | --- | --- | $2-$3 | --- |
1971 D | --- | --- | --- | $2-$3 | --- |
1971 S | --- | --- | --- | --- | $2-$3 |
1972 P | --- | --- | --- | $2-$3 | --- |
1972 D | --- | --- | --- | $2-$3 | --- |
1972 S | --- | --- | --- | --- | $2-$3 |
1973 P | --- | --- | --- | $2-$3 | --- |
1973 D | --- | --- | --- | $2-$3 | --- |
1973 S | --- | --- | --- | --- | $2-$3 |
1974 P | --- | --- | --- | $2-$3 | --- |
1974 D | --- | --- | --- | $2-$3 | --- |
1974 S | --- | --- | --- | --- | $2-$3 |
1975 P | --- | --- | --- | $2-$3 | --- |
1975 D | --- | --- | --- | $2-$3 | --- |
1975 S | --- | --- | --- | --- | $2-$3 |
1976 P | --- | --- | --- | $2-$3 | --- |
1976 D | --- | --- | --- | $2-$3 | --- |
1976 S | --- | --- | --- | --- | $3-$4 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1977 P | --- | --- | --- | $2-$3 | --- |
1977 D | --- | --- | --- | $2-$3 | --- |
1977 S | --- | --- | --- | --- | $2-$3 |
1978 P | --- | --- | --- | $2-$3 | --- |
1978 D | --- | --- | --- | $2-$3 | --- |
1978 S | --- | --- | --- | --- | $2-$3 |
1979 P | --- | --- | --- | $2-$3 | --- |
1979 D | --- | --- | --- | $2-$3 | --- |
1979 S Type 1 | --- | --- | --- | --- | $6-$7 |
1979 S Type 2 | --- | --- | --- | --- | $10-$12 |
1980 P | --- | --- | --- | $2-$3 | --- |
1980 D | --- | --- | --- | $2-$3 | --- |
1980 S | --- | --- | --- | --- | $2-$3 |
1981 P | --- | --- | --- | $2-$3 | --- |
1981 D | --- | --- | --- | $2-$3 | --- |
1981 S Type 1 | --- | --- | --- | --- | $6-$7 |
1981 S Type 2 | --- | --- | --- | --- | $25-$30 |
1982 P | --- | --- | --- | $7-$8 | --- |
1982 P No Mint Mark | --- | --- | --- | $200-$260 | --- |
1982 D | --- | --- | --- | $3-$4 | --- |
1982 S | --- | --- | --- | --- | $2-$3 |
1983 P | --- | --- | --- | $6-$7 | --- |
1983 D | --- | --- | --- | $6-$7 | --- |
1983 S | --- | --- | --- | --- | $3-$4 |
1984 P | --- | --- | --- | $2-$3 | --- |
1984 D | --- | --- | --- | $2-$3 | --- |
1984 S | --- | --- | --- | --- | $2-$3 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1985 P | --- | --- | --- | $2-$3 | --- |
1985 D | --- | --- | --- | $2-$3 | --- |
1985 S | --- | --- | --- | --- | $3-$4 |
1986 P | --- | --- | --- | $2-$3 | --- |
1986 D | --- | --- | --- | $2-$3 | --- |
1986 S | --- | --- | --- | --- | $4-$5 |
1987 P | --- | --- | --- | $2-$3 | --- |
1987 D | --- | --- | --- | $2-$3 | --- |
1987 S | --- | --- | --- | --- | $3-$4 |
1988 P | --- | --- | --- | $3-$4 | --- |
1988 D | --- | --- | --- | $3-$4 | --- |
1988 S | --- | --- | --- | --- | $4-$5 |
1989 P | --- | --- | --- | $2-$3 | --- |
1989 D | --- | --- | --- | $2-$3 | --- |
1989 S | --- | --- | --- | --- | $4-$5 |
1990 P | --- | --- | --- | $2-$3 | --- |
1990 D | --- | --- | --- | $2-$3 | --- |
1990 S | --- | --- | --- | --- | $2-$3 |
1991 P | --- | --- | --- | $2-$3 | --- |
1991 D | --- | --- | --- | $2-$3 | --- |
1991 S | --- | --- | --- | --- | $4-$5 |
1992 P | --- | --- | --- | $2-$3 | --- |
1992 D | --- | --- | --- | $2-$3 | --- |
1992 S | --- | --- | --- | --- | $3-$4 |
1992 S Silver Proof | --- | --- | --- | --- | $7-$8 |
1993 P | --- | --- | --- | $2-$3 | --- |
1993 D | --- | --- | --- | $2-$3 | --- |
1993 S | --- | --- | --- | --- | $5-$6 |
1993 S Silver Proof | --- | --- | --- | --- | $8-$9 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1994 P | --- | --- | --- | $2-$3 | --- |
1994 D | --- | --- | --- | $2-$3 | --- |
1994 S | --- | --- | --- | --- | $5-$6 |
1994 S Silver Proof | --- | --- | --- | --- | $9-$10 |
1995 P | --- | --- | --- | $2-$3 | --- |
1995 D | --- | --- | --- | $2-$3 | --- |
1995 S | --- | --- | --- | --- | $10-$12 |
1995 S Silver Proof | --- | --- | --- | --- | $15-$18 |
1996 P | --- | --- | --- | $2-$3 | --- |
1996 D | --- | --- | --- | $2-$3 | --- |
1996 W | --- | --- | --- | $20-$25 | --- |
1996 S | --- | --- | --- | --- | $3-$4 |
1996 S Silver Proof | --- | --- | --- | --- | $9-$10 |
1997 P | --- | --- | --- | $2-$3 | --- |
1997 D | --- | --- | --- | $2-$3 | --- |
1997 S | --- | --- | --- | --- | $9-$10 |
1997 S Silver Proof | --- | --- | --- | --- | $12-$15 |
1998 P | --- | --- | --- | $2-$3 | --- |
1998 D | --- | --- | --- | $2-$3 | --- |
1998 S | --- | --- | --- | --- | $4-$5 |
1998 S Silver Proof | --- | --- | --- | --- | $7-$8 |
1999 P | --- | --- | --- | $2-$3 | --- |
1999 D | --- | --- | --- | $2-$3 | --- |
1999 S | --- | --- | --- | --- | $4-$5 |
1999 S Silver Proof | --- | --- | --- | --- | $8-$9 |
2000 P | --- | --- | --- | $2-$3 | --- |
2000 D | --- | --- | --- | $2-$3 | --- |
2000 S | --- | --- | --- | --- | $2-$3 |
2000 S Silver Proof | --- | --- | --- | --- | $6-$7 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
2001 P | --- | --- | --- | $2-$3 | --- |
2001 D | --- | --- | --- | $2-$3 | --- |
2001 S | --- | --- | --- | --- | $4-$5 |
2001 S Silver Proof | --- | --- | --- | --- | $8-$9 |
2002 P | --- | --- | --- | $2-$3 | --- |
2002 D | --- | --- | --- | $2-$3 | --- |
2002 S | --- | --- | --- | --- | $2-$3 |
2002 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2003 P | --- | --- | --- | $2-$3 | --- |
2003 D | --- | --- | --- | $2-$3 | --- |
2003 S | --- | --- | --- | --- | $2-$3 |
2003 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2004 P | --- | --- | --- | $2-$3 | --- |
2004 D | --- | --- | --- | $2-$3 | --- |
2004 S | --- | --- | --- | --- | $3-$4 |
2004 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2005 P | --- | --- | --- | $2-$3 | --- |
2005 D | --- | --- | --- | $2-$3 | --- |
2005 S | --- | --- | --- | --- | $2-$3 |
2005 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2006 P | --- | --- | --- | $2-$3 | --- |
2006 D | --- | --- | --- | $2-$3 | --- |
2006 S | --- | --- | --- | --- | $2-$3 |
2006 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2007 P | --- | --- | --- | $2-$3 | --- |
2007 D | --- | --- | --- | $2-$3 | --- |
2007 S | --- | --- | --- | --- | $2-$3 |
2007 S Silver Proof | --- | --- | --- | --- | $6-$7 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
2008 P | --- | --- | --- | $2-$3 | --- |
2008 D | --- | --- | --- | $2-$3 | --- |
2008 S | --- | --- | --- | --- | $2-$3 |
2008 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2009 P | --- | --- | --- | $2-$3 | --- |
2009 D | --- | --- | --- | $2-$3 | --- |
2009 S | --- | --- | --- | --- | $2-$3 |
2009 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2010 P | --- | --- | --- | $2-$3 | --- |
2010 D | --- | --- | --- | $2-$3 | --- |
2010 S | --- | --- | --- | --- | $2-$3 |
2010 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2011 P | --- | --- | --- | $2-$3 | --- |
2011 D | --- | --- | --- | $2-$3 | --- |
2011 S | --- | --- | --- | --- | $2-$3 |
2011 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2012 P | --- | --- | --- | $2-$3 | --- |
2012 D | --- | --- | --- | $2-$3 | --- |
2012 S | --- | --- | --- | --- | $2-$3 |
2012 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2013 P | --- | --- | --- | $2-$3 | --- |
2013 D | --- | --- | --- | $2-$3 | --- |
2013 S | --- | --- | --- | --- | $2-$3 |
2013 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2014 P | --- | --- | --- | $2-$3 | --- |
2014 D | --- | --- | --- | $2-$3 | --- |
2014 S | --- | --- | --- | --- | $2-$3 |
2014 S Silver Proof | --- | --- | --- | --- | $6-$7 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
2015 P | --- | --- | --- | $2-$3 | --- |
2015 P Silver Reverse Proof | --- | --- | --- | --- | $60-$70 |
2015 D | --- | --- | --- | $2-$3 | --- |
2015 S | --- | --- | --- | --- | $2-$3 |
2015 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2015 W Silver Proof | --- | --- | --- | --- | $40-$50 |
2016 P | --- | --- | --- | $2-$3 | --- |
2016 D | --- | --- | --- | $2-$3 | --- |
2016 S | --- | --- | --- | --- | $2-$3 |
2016 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2017 P | --- | --- | --- | $2-$3 | --- |
2017 D | --- | --- | --- | $2-$3 | --- |
2017 S | --- | --- | --- | --- | $2-$3 |
2017 S Enhanced Uncirculated | --- | --- | --- | $5-$6 | --- |
2017 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2018 P | --- | --- | --- | $2-$3 | --- |
2018 D | --- | --- | --- | $2-$3 | --- |
2018 S | --- | --- | --- | --- | $2-$3 |
2018 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2018 S Silver Reverse Proof | --- | --- | --- | --- | $10-$12 |
2019 P | --- | --- | --- | $2-$3 | --- |
2019 D | --- | --- | --- | $2-$3 | --- |
2019 S | --- | --- | --- | --- | $2-$3 |
2019 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2020 P | --- | --- | --- | $2-$3 | --- |
2020 D | --- | --- | --- | $2-$3 | --- |
2020 S | --- | --- | --- | --- | $2-$3 |
2020 S Silver Proof | --- | --- | --- | --- | $6-$7 |
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
2021 P | --- | --- | --- | $2-$3 | --- |
2021 D | --- | --- | --- | $2-$3 | --- |
2021 S | --- | --- | --- | --- | $2-$3 |
2021 S Silver Proof | --- | --- | --- | --- | $6-$7 |
2022 P | --- | --- | --- | $2-$3 | --- |
2022 D | --- | --- | --- | $2-$3 | --- |
2022 S | --- | --- | --- | --- | $2-$3 |
2022 S Silver Proof | --- | --- | --- | --- | $6-$7 |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
Coin images courtesy of Cointrackers.com and United States Mint